<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Media Technology Marketing</title>
	<atom:link href="http://blog.modern-media.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.modern-media.co.uk</link>
	<description>We make the complex simple and generate sales through targeted campaigns to today&#039;s technology buyer.</description>
	<lastBuildDate>Wed, 16 May 2012 20:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tech Startup School 2012 starts up</title>
		<link>http://blog.modern-media.co.uk/2012/05/tech-startup-school-2012/</link>
		<comments>http://blog.modern-media.co.uk/2012/05/tech-startup-school-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Technology Marketing]]></category>

		<guid isPermaLink="false">http://blog.modern-media.co.uk/?p=286</guid>
		<description><![CDATA[This week, Tech Startup School started up. It&#8217;s another round of informative sessions with industry experts imparting their advice for those starting out in the technology sector. After the success of last year, this year should be even better. The sessions are aimed at those who are either thinking of starting or have started a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.modern-media.co.uk%2F2012%2F05%2Ftech-startup-school-2012%2F' data-shr_title='Tech+Startup+School+2012+starts+up'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.modern-media.co.uk%2F2012%2F05%2Ftech-startup-school-2012%2F' data-shr_title='Tech+Startup+School+2012+starts+up'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblog.modern-media.co.uk%2F2012%2F05%2Ftech-startup-school-2012%2F' data-shr_title='Tech+Startup+School+2012+starts+up'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div><img class="floatright" title="Science City Bristol Tech Startup School" src="http://blog.modern-media.co.uk/wp-content/uploads/2012/05/Science-city-bristol.png" alt="" /></div>
<p>This week, <a title="Tech Startup school" href="http://www.sciencecitybristol.com/eventbrites/3424652227">Tech Startup School</a> started up. It&#8217;s another round of informative sessions with industry experts imparting their advice for those starting out in the technology sector. After the success of last year, this year should be even better.<span id="more-286"></span></p>
<p>The sessions are aimed at those who are either thinking of starting or have started a high growth technology or science business in the region. Supported by <a title="Science City Bristol" href="http://www.sciencecitybristol.com/">Science City Bristol</a> and the <a title="British Computer Society" href="http://www.bcs.org/">British Computer Society</a>, it&#8217;s specifically aimed at encouraging budding entrepreneurs to unleash their talent.</p>
<p>This year, Nicola will be the keynote speaker at the Bristol Sales and Marketing session on Monday 21st May. She&#8217;ll be supported by Helen Waller from <a title="Mubaloo" href="http://mubaloo.com">Mubaloo</a> who’ll be sharing a relevant case study.</p>
<p>There are several other sessions over teh coming weeks as well including master classes on finance, IP and pitching. You can find out more and book tickets on the <a title="Science City Bristol: Tech Startup School" href="http://www.sciencecitybristol.com/eventbrites/3424652227">Science City Bristol</a> website.</p>
<p>See you there…</p>
<div class="shr-publisher-286"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.modern-media.co.uk/2012/05/tech-startup-school-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new client wins in April</title>
		<link>http://blog.modern-media.co.uk/2012/05/two-new-client-wins-in-april/</link>
		<comments>http://blog.modern-media.co.uk/2012/05/two-new-client-wins-in-april/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology Marketing]]></category>

		<guid isPermaLink="false">http://blog.modern-media.co.uk/?p=272</guid>
		<description><![CDATA[April&#8217;s been a great month. We’ve been getting some wonderfully positive feedback from our clients, but better than that, we&#8217;ve landed two more clients and we’re thrilled to welcome onboard Vivantio and EKA. (More on the positive feedback another time). &#160; &#160; Vivantio are a local, award-winning technology company based in Weston-super-Mare specialising in service [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.modern-media.co.uk%2F2012%2F05%2Ftwo-new-client-wins-in-april%2F' data-shr_title='Two+new+client+wins+in+April'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.modern-media.co.uk%2F2012%2F05%2Ftwo-new-client-wins-in-april%2F' data-shr_title='Two+new+client+wins+in+April'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblog.modern-media.co.uk%2F2012%2F05%2Ftwo-new-client-wins-in-april%2F' data-shr_title='Two+new+client+wins+in+April'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>April&#8217;s been a great month.  We’ve been getting some wonderfully positive feedback from our clients, but better than that, we&#8217;ve landed two more clients and we’re thrilled to welcome onboard <a href="http://www.vivantioservicedesk.com">Vivantio</a> and <a href="http://www.ekaplus.com">EKA</a>. (More on the positive feedback another time).</p>
<div>&nbsp;</div>
<div align="center"><a href="http://www.vivantioservicedesk.com"><img src="http://www.modern-media.co.uk/image-files/vivantio.gif" alt="Vivantio Service Desk Software" hspace="10"/></a><a href="http://www.ekaplus.com"><img src="http://www.modern-media.co.uk/image-files/eka.gif" alt="Eka Commodity Risk Management Software" /></a>  </div>
<div>&nbsp;</div>
<p><a href="http://www.vivantioservicedesk.com">Vivantio</a> are a local, award-winning technology company based in Weston-super-Mare specialising in service desk software.  They&#8217;re looking to grow rapidly over the next three years and have asked us to support them with their digital marketing strategy, in particular lead generation.  It&#8217;s a great brief involving international markets and new product launches and we&#8217;re looking forward to getting our teeth stuck in.<span id="more-272"></span></p>
<p>Our other new win is <a href="http://www.ekaplus.com">EKA</a>, a software company that develops enterprise level commodity risk management software.  Based in India and well known across Europe, they&#8217;ve now got the Asia-Pacific region in their sights and we&#8217;re supporting them by gathering prospect data and market research.  An interesting and challenging project using LinkedIn to identify prospects and create company information packs.  The aim of the project is to arm the Australian sales team with high quality, accurate information on C-level executives within the mining industry and ultimately reduce the sales lead time. </p>
<p>Welcome to you both and looking forward to getting down to delivering results.</p>
<div class="shr-publisher-272"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.modern-media.co.uk/2012/05/two-new-client-wins-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging The Gap With Working Knowledge</title>
		<link>http://blog.modern-media.co.uk/2012/04/bridging-the-gap-with-working-knowledge/</link>
		<comments>http://blog.modern-media.co.uk/2012/04/bridging-the-gap-with-working-knowledge/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Working Knowledge]]></category>

		<guid isPermaLink="false">http://blog.modern-media.co.uk/?p=261</guid>
		<description><![CDATA[With youth unemployment at its highest in decades, we felt compelled to get involved in something that addressed this head on. The media don&#8217;t exactly portray the youth in the kindest of lights and knowing how difficult it is to get a job these days, anything employers can do to bridge the gap is really [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.modern-media.co.uk%2F2012%2F04%2Fbridging-the-gap-with-working-knowledge%2F' data-shr_title='Bridging+The+Gap+With+Working+Knowledge'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.modern-media.co.uk%2F2012%2F04%2Fbridging-the-gap-with-working-knowledge%2F' data-shr_title='Bridging+The+Gap+With+Working+Knowledge'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblog.modern-media.co.uk%2F2012%2F04%2Fbridging-the-gap-with-working-knowledge%2F' data-shr_title='Bridging+The+Gap+With+Working+Knowledge'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div><img class="floatright" src="http://blog.modern-media.co.uk/wp-content/uploads/2012/04/working-knowledge.png" alt="Working Knowledge Bristol" /></div>
<p>With youth unemployment at its highest in decades, we felt compelled to get involved in something that addressed this head on.  The media don&#8217;t exactly portray the youth in the kindest of lights and knowing how difficult it is to get a job these days, anything employers can do to bridge the gap is really important.</p>
<p>So, recently I signed up for <a href="http://www.workingknowledge.org.uk/" title="Working Knowledge">Working Knowledge</a> and attended one of their programmes which was highly enjoyable and hugely rewarding.  Basically the event is a cross between Dragons Den and the Apprentice and as a local business I played the role of ‘expert’ advising students from the local college on their new business ideas.<span id="more-261"></span></p>
<p><a href="http://www.workingknowledge.org.uk/" title="Working Knowledge">Working Knowledge</a> is a social enterprise and nationally award winning educational training company founded by <a href="http://www.linkedin.com/in/jameselott" title="Dr James Lott">Dr James Lott</a>.</p>
<p>The events <a href="http://www.workingknowledge.org.uk/" title="Working Knowledge">Working Knowledge</a> run have been shown to have a profound impact on the students and tutors in colleges throughout UK, bridging the gap between education and the workplace.  As a business expert volunteer you play an integral role in the success of the events and thereby raise the aspirations of young people in your region.</p>
<p>The event was fantastic and I’d highly recommend it.  Not only did you see a massive change in the students on the day, they came out with a recognised qualification for their trouble and fistful of cash for those teams that excelled. </p>
<p>If you’d like to get involved, you can <a href="http://www.workingknowledge.org.uk/business-experts/overview/" title="Find out about Working Knowledge">find out more about Working Knowledge here</a> or <a href="http://events.workingknowledge.org.uk/profile/new?type=expert" title="Register as an expert">register as an expert</a> for one of their events. </p>
<div class="shr-publisher-261"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.modern-media.co.uk/2012/04/bridging-the-gap-with-working-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bath Digital Festival: Business Clinic Photos</title>
		<link>http://blog.modern-media.co.uk/2012/03/bath-digital-festival-business-clinic-photos/</link>
		<comments>http://blog.modern-media.co.uk/2012/03/bath-digital-festival-business-clinic-photos/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Bath Digital Festival]]></category>
		<category><![CDATA[Business Clinic]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://blog.modern-media.co.uk/?p=231</guid>
		<description><![CDATA[Last week we were at the Bath Digital Festival running the Business Clinic. We met several diverse local businesses with exciting ambitions and lots of questions on digital technologies. The feedback was really positive and we&#8217;re looking forward to a bigger and better Business Clinic next year. Thanks again to the panellists: Steve Richardson from [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.modern-media.co.uk%2F2012%2F03%2Fbath-digital-festival-business-clinic-photos%2F' data-shr_title='Bath+Digital+Festival%3A+Business+Clinic+Photos'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.modern-media.co.uk%2F2012%2F03%2Fbath-digital-festival-business-clinic-photos%2F' data-shr_title='Bath+Digital+Festival%3A+Business+Clinic+Photos'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblog.modern-media.co.uk%2F2012%2F03%2Fbath-digital-festival-business-clinic-photos%2F' data-shr_title='Bath+Digital+Festival%3A+Business+Clinic+Photos'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Last week we were at the Bath Digital Festival running the Business Clinic.  We met several diverse local businesses with exciting ambitions and lots of questions on digital technologies.  The feedback was really positive and we&#8217;re looking forward to a bigger and better Business Clinic next year.  </p>
<p>Thanks again to the panellists: Steve Richardson from <a href="http://mrbandfriends.co.uk" title="Mr B and Friends">Mr B and Friends</a>, Paul Cross and Richard Godfrey from <a href="http://iprinciples.com/" title="iPrinciples">iPrinciples</a> and our very own Nicola from Modern Media.</p>
<p>Big thanks to Nigel at <a href="http://www.worxid.com/" title="WorxID">WorxID</a> for documenting the sessions.  </p>
<table>
<tr>
<td>
<div class="img-column">
<img src="http://www.modern-media.co.uk/images/modern_media_1_450x253.jpg" alt="Bath Digital Festival" width="450" height="253"/></div>
<div class="img-column">
<img src="http://www.modern-media.co.uk/images/modern_media_2_450x291.jpg" alt="Bath Digital Festival: Welcoming Guests" width="450" height="291"/></div>
</td>
</tr>
</table>
<table>
<tr>
<td>
<div class="img-140">
<img src="http://www.modern-media.co.uk/images/modern_media_3.jpg" alt="Bath Digital Festival" width="140" height="200"/></div>
</td>
<td>
<div class="img-140"><img src="http://www.modern-media.co.uk/images/modern_media_4.jpg" alt="Bath Digital Festival" width="140" height="200"/></div>
</td>
<td>
<div class="img-140"><img src="http://www.modern-media.co.uk/images/modern_media_5.jpg" alt="Bath Digital Festival" width="140" height="200"/>
<div></div>
</div>
</td>
</tr>
</table>
<table>
<tr>
<td>
<div class="img-140">
<img src="http://www.modern-media.co.uk/images/modern_media_6.jpg" alt="Bath Digital Festival" width="140" height="200"/></div>
</td>
<td>
<div class="img-140"><img src="http://www.modern-media.co.uk/images/modern_media_7.jpg" alt="Bath Digital Festival" width="140" height="200"/></div>
</td>
<td>
<div class="img-140"><img src="http://www.modern-media.co.uk/images/modern_media_8.jpg" alt="Bath Digital Festival" width="140" height="200"/>
<div></div>
</div>
</td>
</tr>
</table>
<table>
<tr>
<td>
<div class="img-column">
<img src="http://www.modern-media.co.uk/images/modern_media_9_450x259.jpg" alt="Bath Digital Festival" width="450" height="259"/></div>
<div class="img-column">
<img src="http://www.modern-media.co.uk/images/modern_media_10.jpg" alt="Bath Digital Festival: Welcoming Guests" width="450" height="300"/></div>
</td>
</tr>
</table>
<table>
<tr>
<td>
<div class="img-140">
<img src="http://www.modern-media.co.uk/images/modern_media_11.jpg" alt="Bath Digital Festival" width="140" height="200"/></div>
</td>
<td>
<div class="img-140"><img src="http://www.modern-media.co.uk/images/modern_media_12.jpg" alt="Bath Digital Festival" width="140" height="200"/></div>
</td>
<td>
<div class="img-140"><img src="http://www.modern-media.co.uk/images/modern_media_13.jpg" alt="BDF 2012 Business Clinic" width="140" height="200"/>
<div></div>
</div>
</td>
</tr>
</table>
<table>
<tr>
<td>
<div class="img-column">
<img src="http://www.modern-media.co.uk/images/modern_media_14.jpg" alt="Bath Digital Festival: Business Clinic" width="450" height="300"/></div>
</td>
</tr>
</table>
<p>Sponsored by:</p>
<p><img src="http://blog.modern-media.co.uk/wp-content/uploads/2012/03/mm_logo.gif" alt="Modern Media - sponsors of the Bath Digital Festival Business Clinic" /></p>
<div class="shr-publisher-231"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.modern-media.co.uk/2012/03/bath-digital-festival-business-clinic-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bath Digital Festival:  Business Clinic</title>
		<link>http://blog.modern-media.co.uk/2012/03/bath-digital-festival-free-business-clinic/</link>
		<comments>http://blog.modern-media.co.uk/2012/03/bath-digital-festival-free-business-clinic/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Business to business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Technology Marketing]]></category>

		<guid isPermaLink="false">http://blog.modern-media.co.uk/?p=217</guid>
		<description><![CDATA[These days digital is at the heart of every business. Whether it’s the technology in the palm of your hand or how your business systems run, digital technology is driving British business forward. Smart phones, tablet computers, web apps, mob apps and cloud computing are all big business changers. If you’ve ever wanted to know [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.modern-media.co.uk%2F2012%2F03%2Fbath-digital-festival-free-business-clinic%2F' data-shr_title='Bath+Digital+Festival%3A++Business+Clinic'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.modern-media.co.uk%2F2012%2F03%2Fbath-digital-festival-free-business-clinic%2F' data-shr_title='Bath+Digital+Festival%3A++Business+Clinic'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblog.modern-media.co.uk%2F2012%2F03%2Fbath-digital-festival-free-business-clinic%2F' data-shr_title='Bath+Digital+Festival%3A++Business+Clinic'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div><img class="floatright" src="http://blog.modern-media.co.uk/wp-content/uploads/2012/03/bath-digital-festival-logo.png" alt="Bath Digital Festival" /></div>
<p>These days digital is at the heart of every business.  Whether it’s the technology in the palm of your hand or how your business systems run, digital technology is driving British business forward.  <span id="more-217"></span> </p>
<p>Smart phones, tablet computers, web apps, mob apps and cloud computing are all big business changers.  If you’ve ever wanted to know how to integrate new technologies into your business, then we’ve got just the event for you.</p>
<p>As a celebration of digital technology, <a href="http://www.bathdigitalfestival.com/" title="Bath Digital Festival">Bath Digital Festival</a> is running from 15-25 March and will an eclectic mix of digital based events to showcase Bath’s contribute to digital.  </p>
<h2>Get your digital questions answered</h2>
<p>During the festival, we’re going to be running two <strong>free </strong><a href="http://www.bathdigitalfestival.com/programme/business-clinic/" title="Business Clinic">Business Clinics</a> where you can talk, in a private and confidential environment, to a panel of experts about how to integrate digital technology within your business for successful growth.  <a href="http://www.bathdigitalfestival.com/programme/business-clinic/" title="Sign up now for the Business Clinic">Sign up now</a> >>></p>
<p>The expert panel will be made up of marketers, technology strategists and creative thinkers from the south west.  They’re leaders in their field and it will be a rare opportunity to pick the brains of industry experts.</p>
<p>The 20 minute lunch time sessions are open to businesses in and around Bath and will run on 20th and 21st March from 12-2pm.  These are offered on a first come, first served basis and are completely free, so if you want to meet our experts, then <a href="http://www.bathdigitalfestival.com/programme/business-clinic/" title="Add your business to the wait list now">add your business to the wait list now</a>. >>></p>
<p>Follow us on Twitter: #bizclinic</p>
<h2>The expert panel are:</h2>
<h3>Richard Godfrey</h3>
<p>Richard is the CEO of <a href="http://www.iprinciples.com/" title="iPrinciples">iPrinciples</a>, a software company that harnesses the power of cloud computing to unleash highly interactive applications.  Richard has over 20 years experience in the software development industry, both technical, managerial and in business development with consultancies and large software vendors including Deloitte and Microsoft.  Richard is the panel’s technology expert and perfectly placed to address concerns about integrating digital solutions into a business.</p>
<h3>Nicola Ray</h3>
<p>Nicola, the founder of <a href="http://www.modern-media.co.uk" title="Modern Media">Modern Media</a>, is a digital marketer with a passion for technology and experience across the B2B and B2C sector. Having worked in London agencies on brands including Coca-Cola, Eurostar, Sky and Virgin, across customer acquisition and retention, Nicola is well placed to answer your marketing questions.  Nicola’s an expert in understanding customers and determining the best way to communicate to them so that sales targets are met.  </p>
<h3>Finbar Hawkins</h3>
<p>Finbar brings the magic of creativity to the table.  As part of the original team that developed <a href="http://www.channel4.com" title="Channel4">Channel4.com</a>, Finbar&#8217;s career has seen him become an expert in mobile, tablet and web apps.  He injects creativity into technology, making it functional and beautiful.  Finbar is entrepreneurial-minded having co-founded several digital ventures, and is currently MD of Moon, a digital agency based in the south west.  He&#8217;s the panel’s expert in creative app solutions for mobile and web. </p>
<h3>Simon Stapleton</h3>
<p>Simon has 18 years experience in delivering cost-effective, value-added solutions to <a href="http://www.business-acceleration.co.uk/" title="Business Acceleration">businesses of all sizes</a>. Simon has managed technology and innovation in several FTSE100 companies, yet he particularly enjoys the challenge of using technology to enable growth in the SME market. Simon talks in business terms, and applies a straight-forward approach to helping business leaders make practical, implementable decisions.  </p>
<h3>Steve Richardson</h3>
<p>Steve is a multi-award winning creative with over 19 years international experience. Prior to joining <a href="http://www.mrbandfriends.co.uk/" title="Mr B and Friends">Mr B &#038; Friends</a> in 2008, Steve was the creative director of <a href="http://www.interbrand.com/en/Default.aspx" title="Interbrand">Interbrand</a>, New Zealand. Steve’s experience ranges from managing large scale brand development and online projects for a wide range of multi-nationals, corporate and B2B brands. Steve has the rare talent of being able to think strategically as well as creatively across a range of media including digtal, brand, advertising and literature.</p>
<div class="shr-publisher-217"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.modern-media.co.uk/2012/03/bath-digital-festival-free-business-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Bristol digital marketing agency poised for fast growth</title>
		<link>http://blog.modern-media.co.uk/2012/02/press-release-bristol-digital-marketing-agency-poised-for-fast-growth/</link>
		<comments>http://blog.modern-media.co.uk/2012/02/press-release-bristol-digital-marketing-agency-poised-for-fast-growth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://blog.modern-media.co.uk/?p=202</guid>
		<description><![CDATA[Bristol digital marketing consultancy Modern Media, launched recently to help technology companies create effective campaigns, has secured high-growth funding. The award from EU-funded Solutions for Business has enabled Modern Media to take on a coach to enable it to grow quickly. The firm is targeting the large number of technology companies clustered along the M4 [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.modern-media.co.uk%2F2012%2F02%2Fpress-release-bristol-digital-marketing-agency-poised-for-fast-growth%2F' data-shr_title='Press+Release%3A+Bristol+digital+marketing+agency+poised+for+fast+growth'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.modern-media.co.uk%2F2012%2F02%2Fpress-release-bristol-digital-marketing-agency-poised-for-fast-growth%2F' data-shr_title='Press+Release%3A+Bristol+digital+marketing+agency+poised+for+fast+growth'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblog.modern-media.co.uk%2F2012%2F02%2Fpress-release-bristol-digital-marketing-agency-poised-for-fast-growth%2F' data-shr_title='Press+Release%3A+Bristol+digital+marketing+agency+poised+for+fast+growth'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div><img class="floatright size-full wp-image-204" title="MM target" src="http://blog.modern-media.co.uk/wp-content/uploads/2012/02/m-target2.jpg" alt="Modern Media technology marketing" width="240" height="193" /></div>
<p>Bristol digital marketing consultancy Modern Media, launched recently to help technology companies create effective campaigns, has secured high-growth funding.</p>
<p>The award from EU-funded Solutions for Business has enabled Modern Media to take on a coach to enable it to grow quickly. <span id="more-202"></span></p>
<p>The firm is targeting the large number of technology companies clustered along the M4 corridor between Swindon and Bristol – recognised as the world’s second-largest area for silicon design.</p>
<p>Director Nicola Ray said: “Also based in this area, known as Silicon Gorge, are the Bristol &amp; Bath Science Park and Science City Bristol. “When you add in the fact that both the University of the West of England and Bristol University have business support units, which help nurture a large number of companies – many of them technology-based businesses – we feel we are perfectly placed to support this growing sector.”</p>
<p>Gaining the award from Solutions for Business, which is funded by the European Regional Development Fund, was a key part of Modern Media’s strategy for quick growth. Businesses are given the award if they can demonstrate they are capable of achieving turnover of at least £500,000 within three years. Modern Media also plans to move into new offices by the end of the year.</p>
<p>The award consists of a minimum of 12 hours of coaching and coach Kim Jones has already helped the business with its strategic development and positioning. “Our key strength is <a title="demand generation" href="http://www.modern-media.co.uk/business-to-business-lead-generation.html">demand generation</a>,” added Nicola. “We get to really know a business and who its target market is. Then we develop a campaign which will drive quality traffic to the company’s website, leading to a high sales conversion rate.”</p>
<div class="shr-publisher-202"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.modern-media.co.uk/2012/02/press-release-bristol-digital-marketing-agency-poised-for-fast-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketo: Marketing Automation At It&#8217;s Best</title>
		<link>http://blog.modern-media.co.uk/2012/01/marketo-marketing-automation-at-its-best/</link>
		<comments>http://blog.modern-media.co.uk/2012/01/marketo-marketing-automation-at-its-best/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keeping Customers]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[B2B Marketing]]></category>
